<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Vakul.NET</title>
	<atom:link href="http://www.vakul.net/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vakul.net/blogs</link>
	<description>myBlog &#124; No shortcut to Success</description>
	<pubDate>Mon, 15 Dec 2008 23:48:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TTC going all techy!</title>
		<link>http://www.vakul.net/blogs/2008/12/15/93/</link>
		<comments>http://www.vakul.net/blogs/2008/12/15/93/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:46:38 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/?p=93</guid>
		<description><![CDATA[Talk about next generation travel. No, TTC is not the only thing on my mind always. Its just because I use it so often that its dear to my heart. Lifeline of torontonians. TTC launched a pilot project at the Spadina station. Basically, it gives you information regarding when&#8217;s the next train, street car available.
Also [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about next generation travel. No, TTC is not the only thing on my mind always. Its just because I use it so often that its dear to my heart. Lifeline of torontonians. TTC launched a pilot project at the Spadina station. Basically, it gives you information regarding when&#8217;s the next train, street car available.<br />
Also it gives you a real time information regarding real time position of streetcars (streetcars are deployed with GPS) Also starting 09 you could also check the real time status, create alerts on your blackberry, iphone. Pretty neat. It&#8217;ll be cool to pace your walk to TTC station <img src='http://www.vakul.net/blogs/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> (don&#8217;t you hate when that door closes on you). Hey every minute counts!</p>
<p>Other thing that would be cool is combining mobile payments with TTC. RBC is currently testing that technology. Pretty common in Japan. Pay for your coffee by waving your cellphone.</p>
<p>One would ask why was Spadina chosen for this pilot project. My guess is due to density of the vehicles on the route. Does it mean TTC fares might go up again? Who knows. Only time will tell.</p>
<p><img src="http://www.vakul.net/blogs/wp-content/uploads/2008/12/bb6fb175-7448-462e-9494-f7760a680f16.jpg" alt="BB6FB175-7448-462E-9494-F7760A680F16.jpg" border="0" width="500" height="415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/12/15/93/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yapping on TTC. My thoughts&#8230;</title>
		<link>http://www.vakul.net/blogs/2008/12/07/yapping-on-ttc-my-thoughts/</link>
		<comments>http://www.vakul.net/blogs/2008/12/07/yapping-on-ttc-my-thoughts/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 04:32:50 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/?p=79</guid>
		<description><![CDATA[Talk about 21st century, Not sure how many of you have already heard about cellphone signals being extended on the TTC subway. As much as I understand, how useful this service can be&#8230; try thinking when there&#8217;s barely an inch  of room in the morning on southbound cars - think about people yapping all [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about 21st century, Not sure how many of you have already heard about cellphone signals being extended on the TTC subway. As much as I understand, how useful this service can be&#8230; try thinking when there&#8217;s barely an inch  of room in the morning on southbound cars - think about people yapping all the way&#8230; almost in your ears. What about catching few minutes of extra sleep before starting work? Not gonna happen.</p>
<p>Yes, I get the whole idea of &#8220;hey, I am running late..be there in x minutes&#8221;. Now come on! we all know that we do get some spotty service on our TTC rides. Do we really &#8220;need&#8221; this? Anyways, as per TTC spokeperson is not  the idea of &#8220;if&#8221; its the idea of &#8220;when&#8221; this service shall be implemented. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/12/07/yapping-on-ttc-my-thoughts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DropBox - What do I like about it</title>
		<link>http://www.vakul.net/blogs/2008/12/01/dropbox-what-do-i-like-about-it/</link>
		<comments>http://www.vakul.net/blogs/2008/12/01/dropbox-what-do-i-like-about-it/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:11:20 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/?p=73</guid>
		<description><![CDATA[I can say as of November 29, 2008 - I have been officially MACsified (is that a word? who cares). Yup, I became a proud owner of new macbook past weekend and so, far loving the machine. For those who know me personally, I have always been fascinated by technology. Now that I have my [...]]]></description>
			<content:encoded><![CDATA[<p>I can say as of November 29, 2008 - I have been officially MACsified (is that a word? who cares). Yup, I became a proud owner of new macbook past weekend and so, far loving the machine. For those who know me personally, I have always been fascinated by technology. Now that I have my macbook - there&#8217;s only one thought that comes to mind: How did I resist this sucker for so long?</p>
<p>After getting a new MAC, in addition to 3 PCs I already own. I had to make sure that all my necessary files are somehow transferred (and yes, in least painful way possible). I have been a Windows User all my life (ok lies, 13 years of my life). So, as much as I would want to shun windows completely from my life - it won&#8217;t be possible (considering my work, like most people, uses Windows). So, I thought that wouldn&#8217;t be cool to have a software that has some sort of functionality where I can keep all files synced. After a short search, I finally bumped to Dropbox.</p>
<p>Dropbox is a cool service that combines online storage and syncing at the same time. The idea is that you download a mini application on your computer, drop all the files you&#8217;d like to sync. The software, once downloaded, is simple to install (it works on both Windows and Mac) and integrates with the file browser. It runs quietly in the background. You create folders inside the DropBox folder and then just drag and drop them. And the files are constantly synced with your online storage locker â€” any time a file is changed, the changes are sent to the online folders, which can be accessed via a web browser even if your home machine is shut off.</p>
<p>Try it for yourself. You can get 2 GB for free.</p>
<p>http://www.getdropbox.com/tour#1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/12/01/dropbox-what-do-i-like-about-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>700 Billion bailout plan? What do I think</title>
		<link>http://www.vakul.net/blogs/2008/09/26/700-billion-bailout-plan-what-do-i-think/</link>
		<comments>http://www.vakul.net/blogs/2008/09/26/700-billion-bailout-plan-what-do-i-think/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:31:41 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/?p=70</guid>
		<description><![CDATA[Wow! first of all that&#8217;s a lot of money. Do you really think that&#8217;s going to jump start the American economy? Pumping money into banks who lost it all partying in the first place? My stab - well it&#8217;s a very dumb plan!
A comment, lending out tax payer&#8217;s money to these financial institutions doesn&#8217;t mean [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! first of all that&#8217;s a lot of money. Do you really think that&#8217;s going to jump start the American economy? Pumping money into banks who lost it all partying in the first place? My stab - well it&#8217;s a very dumb plan!</p>
<p>A comment, lending out tax payer&#8217;s money to these financial institutions doesn&#8217;t mean all of a sudden these banks would start lending?</p>
<p>Few things that can be changed, should be changed - for example the fair value accounting. In a nutshell, due to the fair value accounting system a lot of these big investment banks have gone bankrupt, or have been taken over! According to fair value accounting system, banks are suppose to mark troubled assets on their balance sheets to fair market value.. well that&#8217;s an excellent idea - however only in theory, and times like these it has caused major banks to sink. There has been no such data since last year causing these securities to be illiquid. So pretty much banks are mapping this to an index which, at the moment, does not translate to the intrinsic economic value.</p>
<p>Another thought you could be what was suggested last week where the US government acts as a new market, pretty much creates a dummy market to create liquidity where they shall buy these securities on low auctioned prices&#8230;</p>
<p>Again this is not a slam dunk!!! We&#8217;ll see what happens over the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/09/26/700-billion-bailout-plan-what-do-i-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Campus Recruitment begins</title>
		<link>http://www.vakul.net/blogs/2008/09/13/campus-recruitment-begins/</link>
		<comments>http://www.vakul.net/blogs/2008/09/13/campus-recruitment-begins/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:31:18 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/?p=66</guid>
		<description><![CDATA[I remember the days when I was going for Campus recruitment and I can say some things never change. Two years ago when I was a student and attending these sessions with so much interest (Campus Centre telling you - you must &#8220;show&#8221; your interest), be such a keener, and now I can see almost [...]]]></description>
			<content:encoded><![CDATA[<p>I remember the days when I was going for Campus recruitment and I can say some things never change. Two years ago when I was a student and attending these sessions with so much interest (Campus Centre telling you - you must &#8220;show&#8221; your interest), be such a keener, and now I can see almost myself in every student that approaches while I am out at the annual ritual aka recruitment.</p>
<p>EY has been ranked #1 by <a href="http://www.businessweek.com/magazine/content/08_37/b4099036445894.htm?chan=magazine+channel_special+report://" target="_blank">Business Week to launch your career</a>, well ahead of other Big 3, if you will. I don&#8217;t know the culture at other firms, so would be a little unfair to comment on that. But for EY, I am not really suprised that they got an award like that. After 1.5 years of working there, I think it&#8217;s an awesome place to launch your career (I came right out of Queen&#8217;s)</p>
<p>But here&#8217;s the scoop. While I did attend couple of recruiting sessions back in the day, I skipped all of em. It is kind of ironic that I&#8217;m actually showing as a rep for EY.</p>
<p>Just to clear the air, a lot of students have asked about: &#8220;What do you guys look at? Is marks imp, if yes, how much? I only have 75%&#8221; I wanna give an advise that is pretty general, and notÂ because I don&#8217;t want to give you the recipe to do well at an EY interview, but guys there&#8217;s no such thing as an EY interview.</p>
<p>Resume Tips: Right performance/achievement based resume</p>
<p>Interview Tips: Be yourself (newbie alert. Be your BEST self)</p>
<p>I want to wish everyone good luck whose taking part in this recruiting season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/09/13/campus-recruitment-begins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices rising, whose boat is gonna sink?</title>
		<link>http://www.vakul.net/blogs/2008/08/18/oil-prices-rising-whose-boat-is-gonna-sink/</link>
		<comments>http://www.vakul.net/blogs/2008/08/18/oil-prices-rising-whose-boat-is-gonna-sink/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:25:11 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/?p=43</guid>
		<description><![CDATA[Us north americans, have enjoyed manufacturing and driving huge cars, drivingÂ for miles &#8230;for yearsÂ  but with gallon at $4, itÂ has even forced car makers to keep their SUVs in garage, even better, not make them anymore. That&#8217;s land. In air, Air Canada and Westjet - twoÂ major canadiansÂ airlines have been charging fuel surcharge, not to mention [...]]]></description>
			<content:encoded><![CDATA[<p>Us north americans, have enjoyed manufacturing and driving huge cars, drivingÂ for miles &#8230;for yearsÂ  but with gallon at $4, itÂ has even forced car makers to keep their SUVs in garage, even better, not make them anymore. That&#8217;s land. In air, Air Canada and Westjet - twoÂ major canadiansÂ airlines have been charging fuel surcharge, not to mention some funny fees like &#8220;second baggage fee&#8221; and coming up with things like concierge fee.Â  Not to mention they have increased their ticket prices, and cut down many seasonal routes. That&#8217;s air for you!</p>
<p>What about sea? Major mode of transportation for world trade. Thought about that? The cost of shipping finished products from China have sky rockted in past few years, thanks to surging fuel costs. Chinese exporters are already feeling the heat, who work on narrow profit margins. Exporters usually pass down the costs to us, the consumers! So, does outsourcing your factories to China or India - give you a financial advantage anymore? I don&#8217;t know.Â  Would setting up factories in North America and Europe would make sense - wellÂ shipping costs would definitely fall, but labour costs would rise and there would be fewer economies of scale</p>
<p>China is probably effected by it as well, the whole south-east asian export model where what you buy is manufactured/assembled in China with parts coming from Taiwan, Korea etc. Clearly, transportation cost is a big issue. Either way, considering the economic health of many companies this issue will not be looked at with a blind eye - especially when no one knows if the oil would peak $200 or fall back to $100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/08/18/oil-prices-rising-whose-boat-is-gonna-sink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Turmoil: is tiger ok?</title>
		<link>http://www.vakul.net/blogs/2008/07/03/financial-turmoil-reality-check/</link>
		<comments>http://www.vakul.net/blogs/2008/07/03/financial-turmoil-reality-check/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:19:04 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/07/03/financial-turmoil-reality-check/</guid>
		<description><![CDATA[Everyone heard about the financial turmoil which all started mid-last year. And the effects can still be seen, primarily the wall street financial institutions (heart for financial services), but Bay street banks aren&#8217;t that far behind. Although the credit crunch triggered a major slow down in the US and arguably in Europe, many emerging markets [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone heard about the financial turmoil which all started mid-last year. And the effects can still be seen, primarily the wall street financial institutions (heart for financial services), but Bay street banks aren&#8217;t that far behind. Although the credit crunch triggered a major slow down in the US and arguably in Europe, many emerging markets such as India, and China, maintained their momentum giving a rise to theory of &#8220;decoupling&#8221; (in simple words, economies of India and China are no longer dependent on US economy, which was the case few years ago).</p>
<p>With emerging markets offering higher alphas or higher returns, global investors who have appetite for risk have been shifting their assets to these fast growing emerging markets. Speaking for India specifically, I believe the economy has already showing signs of overheating. India are reeling under high inflation and price rise which is seriously affecting the poor and low income groups since the impact is severe on food and related commodities. Though the inflation rate is stated to be around 12% this is based on Wholesale Price Index. Retail/Consumer price index would be far higher and if we add housing, education and health care costs it is unbearable. Not to mention last year&#8217;s stock market for both India and China, have fallen sharply.</p>
<p>A lot of things happening here: a money in flow from foreign investors, oil prices going up, food prices going up. Foreign capital inflows will only fuel inflation. The more foreign capital that flows in, more the CB would need to buy in dollars to hold down rupee, which means printing money (no, only they can do it!!! haha) or by raising reserve requirements for financial institutions. When it comes to India, many think is it too hot or is it too cold? Is it politics or is it economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/07/03/financial-turmoil-reality-check/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want to sleep better tonight?</title>
		<link>http://www.vakul.net/blogs/2008/06/21/want-to-sleep-better-tonight-2/</link>
		<comments>http://www.vakul.net/blogs/2008/06/21/want-to-sleep-better-tonight-2/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 00:05:02 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/06/21/want-to-sleep-better-tonight-2/</guid>
		<description><![CDATA[For those pervs, its not a porn commercial. I just thought to share something. As a university student, I had my share of sleepless nights (which was not tooo long ago). But as I matured and learning from adverse effects I suffered because of those late nights, I began to realize that to have a [...]]]></description>
			<content:encoded><![CDATA[<p>For those pervs, its not a porn commercial. I just thought to share something. As a university student, I had my share of sleepless nights (which was not tooo long ago). But as I matured and learning from adverse effects I suffered because of those late nights, I began to realize that to have a great healthy long life - you do need to sleep. Yup, I still sleep 5 hours of though (bad me!)</p>
<p>Â Be here are few things that do work for me when I do get a chance to sleep.</p>
<p>1) Get yourself in a routine: Most of you know that I did miss my 8:30 classes in University (haha, good times). And now I get up bright and early at 5 am for my workout. So, if I can do it, you all can. The basic idea is to get yourself into a routine. Try going to bed early one night - maybe you will toss and turn for the most night and have the worst morning after. However, the following day you&#8217;ll be so tired from bad sleep the night before you&#8217;ll sleep like a baby. Boom! you did it.</p>
<p>2) Limit food intake before you goto bed: When you lie down to sleep, the stomach acids level out, making heartburn and indigestion more likely to occur. If you are like me, and absolutely need something to eat - have a small portion of cereal, or protein shake. Keep fats low to min at night!</p>
<p>3) Herbal stuff: Some herbal teas can help you relax and make you fall asleep. Chamoline is a herb that basically slows down your nervous system and gives your body/brain time to relax.</p>
<p>4) Power naps - This was great in university. However, don&#8217;t nap more than 20 mins - anything longer than that would cuz more damage than help!. By damage I mean you&#8217;ll feel more tired..</p>
<p>So, yeah here&#8217;s my first post to how to sleep like a baby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/06/21/want-to-sleep-better-tonight-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kiva - loans that change lives</title>
		<link>http://www.vakul.net/blogs/2008/06/04/kiva-loans-that-change-lives/</link>
		<comments>http://www.vakul.net/blogs/2008/06/04/kiva-loans-that-change-lives/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:23:44 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/06/04/kiva-loans-that-change-lives/</guid>
		<description><![CDATA[As I was browsing RIM (Research In Motion) website I came across an interview from the President of KivaÂ - Premal Shah. Premal basically got into how his blackberry lets him keep up with Kiva&#8217;s growing needs. Kiva seemed to be a great concept. Simple idea behind kiva is that its connecting borrowers from developing countries [...]]]></description>
			<content:encoded><![CDATA[<p>As I was browsing RIM (Research In Motion) website I came across an interview from the President of <a href="http://www.kiva.org">Kiva</a>Â - Premal Shah. Premal basically got into how his blackberry lets him keep up with Kiva&#8217;s growing needs. Kiva seemed to be a great concept. Simple idea behind kiva is that its connecting borrowers from developing countries with lenders in developed countries (its a huge blanket statement, but its connecting anyone who needs money, with anyone who got money).</p>
<p>I haven&#8217;t had the chance to read in depth about it, however from what I have read it seems like the &#8220;right&#8221; thing to do. For my finance buddies, who are thinking about &#8220;Default&#8221; risk - well, yes there is since most borrowers are in 3rd world countries who trying to develop a new idea for their business, or trying to supplies etc. However, you can lend as low as $25 - I am sure we can afford that much risk.</p>
<p>Â The website is designed for a good cause. Although the business model is designed around repayment of your loan, but I would think about it in more with my &#8220;donation/helping hat&#8221;.</p>
<p>Check it out at <a href="http://www.kiva.org/">www.kiva.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/06/04/kiva-loans-that-change-lives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xpenser - track expense reports, track calories</title>
		<link>http://www.vakul.net/blogs/2008/06/02/xpenser-track-expense-reports-track-calories/</link>
		<comments>http://www.vakul.net/blogs/2008/06/02/xpenser-track-expense-reports-track-calories/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:59:09 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/06/02/xpenser-track-expense-reports-track-calories/</guid>
		<description><![CDATA[Last night I came across a website called Xpenser.com. It&#8217;s a neat concept and can come in handy if used properly :). You can track your expense reports, personal budgets etc. The idea that I find really neat is that all you need to do is message Xpenser in format off &#8220;catgeory amount description&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I came across a website called Xpenser.com. It&#8217;s a neat concept and can come in handy if used properly :). You can track your expense reports, personal budgets etc. The idea that I find really neat is that all you need to do is message Xpenser in format off &#8220;catgeory amount description&#8221; and Xpenser will put it in a nice format on their website. Folks at Xpenser tried to accomodate every user by coming up with all possible ways user can update this information. Users can update information via email, IM (msn, google, yahoo), phone, txt. Neat - isn&#8217;t it?</p>
<p>Â If you are not an expense person, you can still use Xpenser.com to track &#8220;unusual things&#8221; as they may call it. Following are some ideas from their official blog.</p>
<p>- Tracking diet and calories. Create a report called â€œdietâ€ and record what you eat. Eg. â€œburger 325 islandâ€™sâ€, where 325 is the number of calories.</p>
<p>- Tracking time. Eg. â€œcontract review 0.75 client Xâ€.</p>
<p>Â To get more information, head out to <a href="http://www.Xpenser.com">www.Xpenser.com</a> and here&#8217;s the link to their guided tour <a href="http://xpenser.com/docs/tour/">http://xpenser.com/docs/tour/</a></p>
<p>Â Here&#8217;s what I am thinking though? Whats in for them? Although based on their privacy policy it seems that they are in for &#8220;protecting&#8221; our privacy (now, whatever that means). However, I think reports from a website like this can produce some neat stats: how much does an average individual living in Toronto, Canada spend on average on dining out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/06/02/xpenser-track-expense-reports-track-calories/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
