<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Vakul.NET</title>
	<atom:link href="http://www.vakul.net/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vakul.net/blogs</link>
	<description>myBlog &#124; No shortcut to Success</description>
	<pubDate>Fri, 26 Sep 2008 18:31:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>700 Billion bailout plan? What do I think</title>
		<link>http://www.vakul.net/blogs/2008/09/26/700-billion-bailout-plan-what-do-i-think/</link>
		<comments>http://www.vakul.net/blogs/2008/09/26/700-billion-bailout-plan-what-do-i-think/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:31:41 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/?p=70</guid>
		<description><![CDATA[Wow! first of all that&#8217;s a lot of money. Do you really think that&#8217;s going to jump start the American economy? Pumping money into banks who lost it all partying in the first place? My stab - well it&#8217;s a very dumb plan!
A comment, lending out tax payer&#8217;s money to these financial institutions doesn&#8217;t mean [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! first of all that&#8217;s a lot of money. Do you really think that&#8217;s going to jump start the American economy? Pumping money into banks who lost it all partying in the first place? My stab - well it&#8217;s a very dumb plan!</p>
<p>A comment, lending out tax payer&#8217;s money to these financial institutions doesn&#8217;t mean all of a sudden these banks would start lending?</p>
<p>Few things that can be changed, should be changed - for example the fair value accounting. In a nutshell, due to the fair value accounting system a lot of these big investment banks have gone bankrupt, or have been taken over! According to fair value accounting system, banks are suppose to mark troubled assets on their balance sheets to fair market value.. well that&#8217;s an excellent idea - however only in theory, and times like these it has caused major banks to sink. There has been no such data since last year causing these securities to be illiquid. So pretty much banks are mapping this to an index which, at the moment, does not translate to the intrinsic economic value.</p>
<p>Another thought you could be what was suggested last week where the US government acts as a new market, pretty much creates a dummy market to create liquidity where they shall buy these securities on low auctioned prices&#8230;</p>
<p>Again this is not a slam dunk!!! We&#8217;ll see what happens over the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/09/26/700-billion-bailout-plan-what-do-i-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Campus Recruitment begins</title>
		<link>http://www.vakul.net/blogs/2008/09/13/campus-recruitment-begins/</link>
		<comments>http://www.vakul.net/blogs/2008/09/13/campus-recruitment-begins/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:31:18 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/?p=66</guid>
		<description><![CDATA[I remember the days when I was going for Campus recruitment and I can say some things never change. Two years ago when I was a student and attending these sessions with so much interest (Campus Centre telling you - you must &#8220;show&#8221; your interest), be such a keener, and now I can see almost [...]]]></description>
			<content:encoded><![CDATA[<p>I remember the days when I was going for Campus recruitment and I can say some things never change. Two years ago when I was a student and attending these sessions with so much interest (Campus Centre telling you - you must &#8220;show&#8221; your interest), be such a keener, and now I can see almost myself in every student that approaches while I am out at the annual ritual aka recruitment.</p>
<p>EY has been ranked #1 by <a href="http://www.businessweek.com/magazine/content/08_37/b4099036445894.htm?chan=magazine+channel_special+report://" target="_blank">Business Week to launch your career</a>, well ahead of other Big 3, if you will. I don&#8217;t know the culture at other firms, so would be a little unfair to comment on that. But for EY, I am not really suprised that they got an award like that. After 1.5 years of working there, I think it&#8217;s an awesome place to launch your career (I came right out of Queen&#8217;s)</p>
<p>But here&#8217;s the scoop. While I did attend couple of recruiting sessions back in the day, I skipped all of em. It is kind of ironic that I&#8217;m actually showing as a rep for EY.</p>
<p>Just to clear the air, a lot of students have asked about: &#8220;What do you guys look at? Is marks imp, if yes, how much? I only have 75%&#8221; I wanna give an advise that is pretty general, and not because I don&#8217;t want to give you the recipe to do well at an EY interview, but guys there&#8217;s no such thing as an EY interview.</p>
<p>Resume Tips: Right performance/achievement based resume</p>
<p>Interview Tips: Be yourself (newbie alert. Be your BEST self)</p>
<p>I want to wish everyone good luck whose taking part in this recruiting season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/09/13/campus-recruitment-begins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices rising, whose boat is gonna sink?</title>
		<link>http://www.vakul.net/blogs/2008/08/18/oil-prices-rising-whose-boat-is-gonna-sink/</link>
		<comments>http://www.vakul.net/blogs/2008/08/18/oil-prices-rising-whose-boat-is-gonna-sink/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:25:11 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/?p=43</guid>
		<description><![CDATA[Us north americans, have enjoyed manufacturing and driving huge cars, driving for miles &#8230;for years  but with gallon at $4, it has even forced car makers to keep their SUVs in garage, even better, not make them anymore. That&#8217;s land. In air, Air Canada and Westjet - two major canadians airlines have been charging fuel surcharge, not to mention [...]]]></description>
			<content:encoded><![CDATA[<p>Us north americans, have enjoyed manufacturing and driving huge cars, driving for miles &#8230;for years  but with gallon at $4, it has even forced car makers to keep their SUVs in garage, even better, not make them anymore. That&#8217;s land. In air, Air Canada and Westjet - two major canadians airlines have been charging fuel surcharge, not to mention some funny fees like &#8220;second baggage fee&#8221; and coming up with things like concierge fee.  Not to mention they have increased their ticket prices, and cut down many seasonal routes. That&#8217;s air for you!</p>
<p>What about sea? Major mode of transportation for world trade. Thought about that? The cost of shipping finished products from China have sky rockted in past few years, thanks to surging fuel costs. Chinese exporters are already feeling the heat, who work on narrow profit margins. Exporters usually pass down the costs to us, the consumers! So, does outsourcing your factories to China or India - give you a financial advantage anymore? I don&#8217;t know.  Would setting up factories in North America and Europe would make sense - well shipping costs would definitely fall, but labour costs would rise and there would be fewer economies of scale</p>
<p>China is probably effected by it as well, the whole south-east asian export model where what you buy is manufactured/assembled in China with parts coming from Taiwan, Korea etc. Clearly, transportation cost is a big issue. Either way, considering the economic health of many companies this issue will not be looked at with a blind eye - especially when no one knows if the oil would peak $200 or fall back to $100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/08/18/oil-prices-rising-whose-boat-is-gonna-sink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Turmoil: is tiger ok?</title>
		<link>http://www.vakul.net/blogs/2008/07/03/financial-turmoil-reality-check/</link>
		<comments>http://www.vakul.net/blogs/2008/07/03/financial-turmoil-reality-check/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:19:04 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/07/03/financial-turmoil-reality-check/</guid>
		<description><![CDATA[Everyone heard about the financial turmoil which all started mid-last year. And the effects can still be seen, primarily the wall street financial institutions (heart for financial services), but Bay street banks aren&#8217;t that far behind. Although the credit crunch triggered a major slow down in the US and arguably in Europe, many emerging markets [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone heard about the financial turmoil which all started mid-last year. And the effects can still be seen, primarily the wall street financial institutions (heart for financial services), but Bay street banks aren&#8217;t that far behind. Although the credit crunch triggered a major slow down in the US and arguably in Europe, many emerging markets such as India, and China, maintained their momentum giving a rise to theory of &#8220;decoupling&#8221; (in simple words, economies of India and China are no longer dependent on US economy, which was the case few years ago).</p>
<p>With emerging markets offering higher alphas or higher returns, global investors who have appetite for risk have been shifting their assets to these fast growing emerging markets. Speaking for India specifically, I believe the economy has already showing signs of overheating. India are reeling under high inflation and price rise which is seriously affecting the poor and low income groups since the impact is severe on food and related commodities. Though the inflation rate is stated to be around 12% this is based on Wholesale Price Index. Retail/Consumer price index would be far higher and if we add housing, education and health care costs it is unbearable. Not to mention last year&#8217;s stock market for both India and China, have fallen sharply.</p>
<p>A lot of things happening here: a money in flow from foreign investors, oil prices going up, food prices going up. Foreign capital inflows will only fuel inflation. The more foreign capital that flows in, more the CB would need to buy in dollars to hold down rupee, which means printing money (no, only they can do it!!! haha) or by raising reserve requirements for financial institutions. When it comes to India, many think is it too hot or is it too cold? Is it politics or is it economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/07/03/financial-turmoil-reality-check/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want to sleep better tonight?</title>
		<link>http://www.vakul.net/blogs/2008/06/21/want-to-sleep-better-tonight-2/</link>
		<comments>http://www.vakul.net/blogs/2008/06/21/want-to-sleep-better-tonight-2/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 00:05:02 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/06/21/want-to-sleep-better-tonight-2/</guid>
		<description><![CDATA[For those pervs, its not a porn commercial. I just thought to share something. As a university student, I had my share of sleepless nights (which was not tooo long ago). But as I matured and learning from adverse effects I suffered because of those late nights, I began to realize that to have a [...]]]></description>
			<content:encoded><![CDATA[<p>For those pervs, its not a porn commercial. I just thought to share something. As a university student, I had my share of sleepless nights (which was not tooo long ago). But as I matured and learning from adverse effects I suffered because of those late nights, I began to realize that to have a great healthy long life - you do need to sleep. Yup, I still sleep 5 hours of though (bad me!)</p>
<p> Be here are few things that do work for me when I do get a chance to sleep.</p>
<p>1) Get yourself in a routine: Most of you know that I did miss my 8:30 classes in University (haha, good times). And now I get up bright and early at 5 am for my workout. So, if I can do it, you all can. The basic idea is to get yourself into a routine. Try going to bed early one night - maybe you will toss and turn for the most night and have the worst morning after. However, the following day you&#8217;ll be so tired from bad sleep the night before you&#8217;ll sleep like a baby. Boom! you did it.</p>
<p>2) Limit food intake before you goto bed: When you lie down to sleep, the stomach acids level out, making heartburn and indigestion more likely to occur. If you are like me, and absolutely need something to eat - have a small portion of cereal, or protein shake. Keep fats low to min at night!</p>
<p>3) Herbal stuff: Some herbal teas can help you relax and make you fall asleep. Chamoline is a herb that basically slows down your nervous system and gives your body/brain time to relax.</p>
<p>4) Power naps - This was great in university. However, don&#8217;t nap more than 20 mins - anything longer than that would cuz more damage than help!. By damage I mean you&#8217;ll feel more tired..</p>
<p>So, yeah here&#8217;s my first post to how to sleep like a baby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/06/21/want-to-sleep-better-tonight-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kiva - loans that change lives</title>
		<link>http://www.vakul.net/blogs/2008/06/04/kiva-loans-that-change-lives/</link>
		<comments>http://www.vakul.net/blogs/2008/06/04/kiva-loans-that-change-lives/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:23:44 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/06/04/kiva-loans-that-change-lives/</guid>
		<description><![CDATA[As I was browsing RIM (Research In Motion) website I came across an interview from the President of Kiva - Premal Shah. Premal basically got into how his blackberry lets him keep up with Kiva&#8217;s growing needs. Kiva seemed to be a great concept. Simple idea behind kiva is that its connecting borrowers from developing countries [...]]]></description>
			<content:encoded><![CDATA[<p>As I was browsing RIM (Research In Motion) website I came across an interview from the President of <a href="http://www.kiva.org">Kiva</a> - Premal Shah. Premal basically got into how his blackberry lets him keep up with Kiva&#8217;s growing needs. Kiva seemed to be a great concept. Simple idea behind kiva is that its connecting borrowers from developing countries with lenders in developed countries (its a huge blanket statement, but its connecting anyone who needs money, with anyone who got money).</p>
<p>I haven&#8217;t had the chance to read in depth about it, however from what I have read it seems like the &#8220;right&#8221; thing to do. For my finance buddies, who are thinking about &#8220;Default&#8221; risk - well, yes there is since most borrowers are in 3rd world countries who trying to develop a new idea for their business, or trying to supplies etc. However, you can lend as low as $25 - I am sure we can afford that much risk.</p>
<p> The website is designed for a good cause. Although the business model is designed around repayment of your loan, but I would think about it in more with my &#8220;donation/helping hat&#8221;.</p>
<p>Check it out at <a href="http://www.kiva.org/">www.kiva.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/06/04/kiva-loans-that-change-lives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xpenser - track expense reports, track calories</title>
		<link>http://www.vakul.net/blogs/2008/06/02/xpenser-track-expense-reports-track-calories/</link>
		<comments>http://www.vakul.net/blogs/2008/06/02/xpenser-track-expense-reports-track-calories/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:59:09 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/06/02/xpenser-track-expense-reports-track-calories/</guid>
		<description><![CDATA[Last night I came across a website called Xpenser.com. It&#8217;s a neat concept and can come in handy if used properly :). You can track your expense reports, personal budgets etc. The idea that I find really neat is that all you need to do is message Xpenser in format off &#8220;catgeory amount description&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I came across a website called Xpenser.com. It&#8217;s a neat concept and can come in handy if used properly :). You can track your expense reports, personal budgets etc. The idea that I find really neat is that all you need to do is message Xpenser in format off &#8220;catgeory amount description&#8221; and Xpenser will put it in a nice format on their website. Folks at Xpenser tried to accomodate every user by coming up with all possible ways user can update this information. Users can update information via email, IM (msn, google, yahoo), phone, txt. Neat - isn&#8217;t it?</p>
<p> If you are not an expense person, you can still use Xpenser.com to track &#8220;unusual things&#8221; as they may call it. Following are some ideas from their official blog.</p>
<p>- Tracking diet and calories. Create a report called “diet” and record what you eat. Eg. “burger 325 island’s”, where 325 is the number of calories.</p>
<p>- Tracking time. Eg. “contract review 0.75 client X”.</p>
<p> To get more information, head out to <a href="http://www.Xpenser.com">www.Xpenser.com</a> and here&#8217;s the link to their guided tour <a href="http://xpenser.com/docs/tour/">http://xpenser.com/docs/tour/</a></p>
<p> Here&#8217;s what I am thinking though? Whats in for them? Although based on their privacy policy it seems that they are in for &#8220;protecting&#8221; our privacy (now, whatever that means). However, I think reports from a website like this can produce some neat stats: how much does an average individual living in Toronto, Canada spend on average on dining out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/06/02/xpenser-track-expense-reports-track-calories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wasting too much time? Wanna know where?</title>
		<link>http://www.vakul.net/blogs/2008/05/11/wasting-too-much-time-wanna-know-where/</link>
		<comments>http://www.vakul.net/blogs/2008/05/11/wasting-too-much-time-wanna-know-where/#comments</comments>
		<pubDate>Sun, 11 May 2008 05:55:05 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/05/11/wasting-too-much-time-wanna-know-where/</guid>
		<description><![CDATA[This usually happens to me everyday, I walk into the office its bright and early and really the next thing we know its almost time to head out (provided we are done our &#8220;work&#8221;) And then don&#8217;t you ask yourself - hey! where did all that time go? I did &#8220;A&#8221;, &#8220;B&#8221; and &#8220;C&#8221; - [...]]]></description>
			<content:encoded><![CDATA[<p>This usually happens to me everyday, I walk into the office its bright and early and really the next thing we know its almost time to head out (provided we are done our &#8220;work&#8221;) And then don&#8217;t you ask yourself - hey! where did all that time go? I did &#8220;A&#8221;, &#8220;B&#8221; and &#8220;C&#8221; - that shouldn&#8217;t have taken that long - but then where did the rest of the day ago? Wait, I was browsing a bit, and then I was checking my emails&#8230;wow I guess I should manage my time properly&#8230;</p>
<p>Here comes our life saver - Free Time Management Software - (yup I am a nerd) - the software installs on your PC (also MAC compatible) and at the end of the day - gives you a nice dashboard showcasing where did you spend all your time (as long as its on the computer ;))</p>
<p>To try out the software (its free for personal use) head down to <a href="http://www.rescuetime.com">www.rescuetime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/05/11/wasting-too-much-time-wanna-know-where/feed/</wfw:commentRss>
		</item>
		<item>
		<title>R-P-S Theory</title>
		<link>http://www.vakul.net/blogs/2008/01/03/r-p-s-theory/</link>
		<comments>http://www.vakul.net/blogs/2008/01/03/r-p-s-theory/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 03:56:00 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/01/03/r-p-s-theory/</guid>
		<description><![CDATA[National Post had a very interesting article regarding R-P-S (Rock, Paper, Scissors) - we all have played it (or still do) once! According to the article, the receipe of success includes: &#8220;psychology, skill and knowing thyself&#8221;

 Rock (a passive move), Paper (a man&#8217;s move - you actually thought about before playing your hand), Scissors (aggressive)
You can [...]]]></description>
			<content:encoded><![CDATA[<p>National Post had a very interesting article regarding R-P-S (Rock, Paper, Scissors) - we all have played it (or still do) once! According to the article, the receipe of success includes: &#8220;psychology, skill and knowing thyself&#8221;</p>
<p><img id="storyphoto" src="http://www.nationalpost.com/scripts/211614.bin?size=404x272" alt="ROCK, PAPER, SCISSORS STRATEGY Players tend to make the move that would have beaten their own previous move, according to one study 1. Opponent's last move 2. Opponent's likely next move 3. Your best move is the one that would have lost in the previous round 3 33% of throws are paper 1 32% of throws are scissors 2 35% of throws are rock" /></p>
<p> Rock (a passive move), Paper (a man&#8217;s move - you actually thought about before playing your hand), Scissors (aggressive)</p>
<p>You can read more about it <a href="http://www.nationalpost.com/scripts/story.html?id=211613">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/01/03/r-p-s-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.vakul.net/blogs/2008/01/02/happy-new-year/</link>
		<comments>http://www.vakul.net/blogs/2008/01/02/happy-new-year/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 23:04:38 +0000</pubDate>
		<dc:creator>Vakul</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.vakul.net/blogs/2008/01/02/happy-new-year/</guid>
		<description><![CDATA[Happy New Year to everyone!!!!! As I start writing this post - I am checking off one of my new year resolutions. Make a blog! actually, that was last years (heheh). This year&#8217;s is to keep it updated!!!! (as much as I can - gotta leave some wiggle room).
 Just got back from a vacation in [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to everyone!!!!! As I start writing this post - I am checking off one of my new year resolutions. Make a blog! actually, that was last years (heheh). This year&#8217;s is to keep it updated!!!! (as much as I can - gotta leave some wiggle room).</p>
<p> Just got back from a vacation in Chicago and had a blast. It was everything and more one would expect from a vacations. Lots of partying!!!! Lots of drinks!!!! But also sometime to reflect on this great year of 2007. Looking back a year, I think I have learnt a lot - started working, started working out like crazy, went through a lot on both personal and professional fronts. Looking back, I think it was shit hard but I could make it. Moral of the story - you need to be the change you wish to see.</p>
<p>Life will throw many thing at you - which I call Events. You have no control over this. So, you just gotta see it happen. However, you do have control over the response to that Event.</p>
<p>Simple formula for life: Events + Your response = Final Outcome&#8230;</p>
<p>Final outcome is how you feel in the end!!! It is simple, yet very hard to pursue!!! Even for me, its hard to follow it everytime life throws stuff at you! But hey how do you eat an elephant? &#8220;one bite at a time&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vakul.net/blogs/2008/01/02/happy-new-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
